This contains the response codes that are returned as part of serial COM data requests and responses between the Maya terminal and the merchant POS.
Status values are returned as part of the serial COM data response, specifically in data.status
field.
{
"data": {
"responseText": "User Cancelled",
"status": "C",
"txnType": "sale"
},
"dataType": "trans"
}
{
"data": {
"responseText": "Transaction Aborted",
"status": "R",
"txnType": "sale"
},
"dataType": "trans"
}
Field | Details |
---|
Request status | A - Accepted |
Description | Transaction completed by the Maya terminal payment application |
Cause and Impact | The transaction was processed successfully, and the payment was accepted by the terminal. No further action is required |
Resolution | None required. Transaction is complete. |
Field | Details |
---|
Request status | R - Rejected |
Description | Transaction rejected by the terminal due to invalid card, expired card, or other issues |
Cause and Impact | Transaction failed due to invalid card information or other terminal-related issues. The customer may need to try an alternative payment method. |
Resolution | Check card information, make sure the card is being read properly by the terminal, or use an alternative payment method. |
Code | Description |
---|
01 | Please Call Bank |
02 | Referral |
03 | Invalid Merchant |
04 | Pick up card |
05 | Do not honour |
08 | Approved with ID |
12 | Invalid txn |
13 | Invalid amount |
14 | Invalid account |
19 | Re-enter trans |
25 | Invalid terminal |
30 | Format error |
41 | Please call – LC |
43 | Please call – CC |
51 | Insufficient Fund |
54 | Expired Card |
55 | Incorrect PIN |
58 | Invalid Txn |
60 | Call Acquirer |
76 | Bad Product Code |
77 | Reconcile error |
78 | Trace not found |
80 | Bad batch number |
85 | Batch not found |
89 | Bad terminal ID |
91 | System not avail |
94 | Duplicate trace |
95 | Batch transfer |
96 | System error |
97 | Host unavailable |
N3 | Cash svc unavail |
N4 | Cash exceeds limit |
N7 | Decline – CVV2 Failure |
- | Incorrect Password |
- | No Txn Id |
- | Already Voided |
- | No Transaction |
- | Batch Upload Not Completed |
- | Transaction Type Not Supported |
- | Transaction Cannot Be Voided |
- | PIN Locked Out |
- | Pre-Auth Txn Not Found |
- | Capture Limit Exceeded |
- | Generic Error |
Field | Details |
---|
Request status | C - Cancelled |
Description | The transaction has been cancelled due to timeout, user cancellation, or other issues |
Cause and Impact | Back button press, allotted time to present card has passed, invalid amount, card expired, etc. |
Resolution | Retry transaction |
Description |
---|
Timeout (Allotted time by ONE app) |
Connection Error |
Send Error |
Need to Settle Now |
Need to Settle Later |
Invalid Amount |
Card Declined |
Card Not Supported |
Card Expired |
Invalid Card |
User Cancelled |
Field | Details |
---|
Request status | V - Transaction already voided |
Description | The transaction has already been voided and cannot be processed further |
Cause and Impact | Any further attempts to process the transaction will result in an error |
Resolution | No further action can be taken on this transaction |
Field | Details |
---|
Request status | P - Processing |
Description | The transaction is being processed by the terminal and is pending completion |
Cause and Impact | The transaction is still being processed by the terminal and has not yet been completed. |
Resolution | Wait for the transaction to complete. Do not attempt to restart or cancel the transaction. |
Response Text | Pending Reversal |