Unified Transfer is in active development. As a pioneer merchant, you will be informed of the updates through your Maya Relationship Manager.
Overview
The Unified Transfer requires specific standardized values for certain fields to ensure compliance with regulatory requirements and proper transaction processing.
This document provides comprehensive reference data for financial institution codes and standard field values used in the Unified Transfer. This reference guide contains all accepted values for:
- Financial Institution Codes - Supported banks and financial institutions
- Identification Types - Valid ID types for sender/receiver verification
- Income Sources - Acceptable sources of income for KYC compliance
- Relationship to Receiver - Valid relationships between sender and receiver
- Transaction Purposes - Approved purposes for fund transfers
- Work Nature - Acceptable employment/business categories
Use these values when populating account details and KYC information in your transfer requests.
Financial Institution Codes
Financial institution codes follow the SWIFT/BIC format (11 characters) and are used in the financial_institution_code field for both debit and credit accounts.
Format Requirements
- Length: Exactly 11 characters
- Structure:
- Bank code (4 alphabetic characters)
- Country code (2 alphabetic characters)
- Location code (2 alphanumeric characters)
- Branch code (3 alphanumeric characters, use XXX for head office)
Supported Financial Institutions
The Unified Transfer supports transfers across 120+ financial institutions through multiple processing channels:
Maya Institutions
Maya institutions use internal processing and do not go through InstaPay or PESONet rails:
| Institution Name | FIC Code |
|---|---|
| Maya Philippines, Inc. | PAPHPHM1XXX |
| Maya Bank, Inc. (Instapay sending only) | MYDBPHM2XXX |
| Maya Bank, Inc. | MYYAPHM2XXX |
Note: Maya transfers are processed internally for faster settlement and may have different limits and processing times compared to external network transfers. Maya Bank uses different FIC codes depending on the transfer type - use MYDBPHM2XXX for InstaPay sending and MYYAPHM2XXX for other transfer types.
External Network Institutions (InstaPay & PESONet)
The matrix below shows external financial institutions and their network support:
Financial Institution Support Matrix
| Institution Name | FIC Code | InstaPay | PESONet |
|---|---|---|---|
| Agribusiness Rural Bank, Inc. | AGBUPHM1XXX | ❌ | ✅ |
| Al-Amanah Islamic Bank | AIIPPHM1XXX | ❌ | ✅ |
| Alipay Philippines, Incorporated | APHIPHM2XXX | ✅ | ❌ |
| AllBank (A Thrift Bank), Inc. | OPDVPHM1XXX | ✅ | ❌ |
| AllBank, Inc. | ALKBPHM2XXX | ❌ | ✅ |
| Asia United Bank Corporation | AUBKPHMMXXX | ✅ | ✅ |
| Australia & New Zealand Bank | ANZBPHMXXXX | ❌ | ✅ |
| Bangko Kabayan | KARUPHM1XXX | ❌ | ✅ |
| Bangko Mabuhay (A Rural Bank), Inc. | MRTCPHM1XXX | ✅ | ✅ |
| Bangko Nuestra Senora del Pilar | NSPRPHM1XXX | ❌ | ✅ |
| Bangkok Bank Public Co. Ltd. | BKKBPHMMXXX | ❌ | ✅ |
| Bank of America, Nat'l. Ass'n. | BOFAPH2XXXX | ❌ | ✅ |
| Bank of China | BKCHPHMMXXX | ✅ | ✅ |
| Bank of Commerce | PABIPHMMXXX | ✅ | ✅ |
| Bank of Florida | BORRPHM1XXX | ❌ | ✅ |
| Bank of Makati | MKRUPHM1XXX | ❌ | ✅ |
| Bank of Montalban, Inc. | RUMTPHM2XXX | ❌ | ✅ |
| Bank of the Philippine Islands (BPI) / VYBE by BPI | BOPIPHMMXXX | ✅ | ✅ |
| Bank of Tokyo-Mits., Limited | BOTKPHMMXXX | ❌ | ✅ |
| BDO Network Bank, Inc. | ONNRPHM1XXX | ✅ | ✅ |
| BDO Unibank, Inc. | BNORPHMMXXX | ✅ | ✅ |
| Binan Rural Bank, Inc. | BIURPHM2XXX | ❌ | ✅ |
| BPI Direct BanKo, Inc., A Savings Bank | BPDIPHM1XXX | ✅ | ✅ |
| Camalig Bank, Inc. (A Rural Bank) | RUCAPHM1XXX | ✅ | ✅ |
| Cantilan Bank, Inc. (A Rural Bank) | CNRLPHM1XXX | ✅ | ✅ |
| Card Bank, Inc. (A Microfinance - Oriented Rural Bank) | CBMFPHM1XXX | ✅ | ❌ |
| CARD MRI Rizal Bank, Inc., A Microfinance-Oriented Rural Bank | CAMZPHM2XXX | ✅ | ❌ |
| Card SME Bank, Inc. A Thrift Bank | CRMHPHM1XXX | ✅ | ❌ |
| Cathay United Bank Co. Ltd | UWCBPHMMXXX | ❌ | ✅ |
| Cebuana Lhuillier Rural Bank, Inc. / Cebuana Xpress | CELRPHM1XXX | ✅ | ✅ |
| China Bank Savings, Inc. | CHSVPHM1XXX | ✅ | ✅ |
| China Banking Corporation | CHBKPHMMXXX | ✅ | ✅ |
| CIMB Bank Philippines Inc. | CIPHPHMMXXX | ✅ | ✅ |
| CIS Bayad Center, Incorporated / Bayad | CIYCPHM2XXX | ✅ | ❌ |
| Citibank, N. A. | CITIPHMXXXX | ❌ | ✅ |
| City Savings Bank, Inc. | CIVAPHM1XXX | ✅ | ✅ |
| Cooperative Bank of Quezon Province | CBQPPHM2XXX | ❌ | ✅ |
| CTBC Bank (Philippines) Corporation | CTCBPHMMXXX | ✅ | ✅ |
| DCPAY Philippines, Incorporated | DCPHPHM1XXX | ✅ | ✅ |
| Deutsche Bank | DEUTPHMMXXX | ❌ | ✅ |
| Development Bank of the Philippines | DBPHPHMMXXX | ✅ | ✅ |
| DM Bank | DMBNPHM1XXX | ❌ | ✅ |
| Dumaguete City Development Bank | DCDEPHM1XXX | ✅ | ✅ |
| Dungganon Bank (A Rural Bank), Inc. | DUMTPHM1XXX | ✅ | ✅ |
| East West Banking Corporation | EWBCPHMMXXX | ✅ | ✅ |
| East West Rural Bank, Inc. / Komo | EAWRPHM2XXX | ✅ | ✅ |
| Easypay Global EMI Corporation | EAGMPHM2XXX | ✅ | ✅ |
| Ecashpay Asia Incorporated | ECASPHM2XXX | ✅ | ❌ |
| Entrepreneur Rural Bank, Inc. | ENRUPHM1XXX | ✅ | ❌ |
| Equicom Savings Bank, Inc. | EQSNPHM1XXX | ✅ | ✅ |
| First Consolidated Bank | FIOOPHM1XXX | ❌ | ✅ |
| GoTyme Bank Corporation | GOTYPHM2XXX | ✅ | ✅ |
| Gpay Network PH, Incorporated / GrabPay | GHPESGSGXXX | ✅ | ✅ |
| G-Xchange, Incorporated (GXI) / GCash | GXCHPHM2XXX | ✅ | ✅ |
| Guagua Rural Bank, Inc | GRBUPHM1XXX | ❌ | ✅ |
| The Hongkong & Shanghai Banking Corporation (HSBC) | HSBCPHMMXXX | ✅ | ✅ |
| Infoserve, Incorporated / NationLink | IFIPPHM2XXX | ✅ | ❌ |
| Industrial Bank of Korea - Manila | IBKOPHMMXXX | ❌ | ✅ |
| Industrial Commercial Bank of China | ICBCPHMMXXX | ❌ | ✅ |
| Innovative Bank | IORUPHM1XXX | ❌ | ✅ |
| I-Remit, Incorporated / iCASH | IREMPHM2XXX | ✅ | ❌ |
| ISLA Bank (A Thrift Bank), Inc. | ISTHPHM1XXX | ✅ | ❌ |
| JPMorgan Chase Bank | CHASPHMMXXX | ❌ | ✅ |
| KEB Hana Bank | KOEXPHMMXXX | ❌ | ✅ |
| Laguna Prestige Banking Corporation | LPCRPHM2XXX | ❌ | ✅ |
| Land Bank of the Philippines / OFBank | TLBPPHMMXXX | ✅ | ✅ |
| Legazpi Savings Bank, Inc. | LESIPHM1XXX | ✅ | ❌ |
| LOLC Bank Philippines, Inc. | LOLPPHM2XXX | ❌ | ✅ |
| Lulu Financial Services (Phils.) Incorporated | LFSHPHM2XXX | ❌ | ✅ |
| Luzon Development Bank | LUDVPHM1XXX | ✅ | ❌ |
| Malarayat Rural Bank, Inc. | MLRUPHM2XXX | ❌ | ✅ |
| Malayan Savings Bank, Inc. | MAARPHM1XXX | ✅ | ✅ |
| MarcoPay Incorporated | MAYCPHM2XXX | ✅ | ❌ |
| MariBank Philippines Inc. (A Rural Bank) | LAUIPHM2XXX | ✅ | ✅ |
| Maybank Philippines, Incorporated | MBBEPHMMXXX | ✅ | ✅ |
| Mega Intl Comml Bank Co. Ltd | ICBCPHMMXXX | ❌ | ✅ |
| Metropolitan Bank and Trust Company | MBTCPHMMXXX | ✅ | ✅ |
| MetroSouth Cooperative Bank | MEOPPPHM2XXX | ❌ | ✅ |
| Mindanao Consolidated Cooperative Bank | MIOCPHM1XXX | ✅ | ❌ |
| Mizuho Bank, Ltd. | MHCBPHMMXXX | ❌ | ✅ |
| Money Mall Rural Bank, Inc. | MOMLPHM2XXX | ❌ | ✅ |
| MVSM Bank (A Rural Bank), Inc. | MVRSPHM2XXX | ❌ | ✅ |
| Netbank (A Rural Bank), Inc. | CUOBPHM2XXX | ✅ | ✅ |
| New Rural Bank of San Leonardo (Nueva Ecija), Inc. | NRSLPHM1XXX | ❌ | ✅ |
| Omni Pay Incorporated | OMNPPHM2XXX | ✅ | ❌ |
| Own Bank, The Rural Bank of Cavite City, Inc. | OWNBPHM2XXX | ✅ | ✅ |
| Pacific Ace Savings Bank, Inc. | PASVPHM1XXX | ✅ | ❌ |
| Partner Rural Bank (Cotabato), Inc. | PRTOPHM1XXX | ✅ | ✅ |
| PayMongo Payments Inc | PAEYPHM2XXX | ✅ | ✅ |
| Peppermint Bizmoto Inc. | PPBIPHM2XXX | ✅ | ❌ |
| Philippine Bank of Communications | CPHIPHMMXXX | ✅ | ✅ |
| Philippine Business Bank, Inc., A Savings Bank | PPBUPHMMXXX | ✅ | ✅ |
| Philippine Digital Asset Exchange, Inc. | PDAXPHM2XXX | ✅ | ✅ |
| Philippine National Bank | PNBMPHMMTOD | ✅ | ✅ |
| Philippine Savings Bank | PHSBPHMMXXX | ✅ | ✅ |
| Philippine Trust Company | PHTBPHMMXXX | ✅ | ✅ |
| Philippine Veterans Bank | PHVBPHMMXXX | ✅ | ✅ |
| Porac Bank (A Rural Bank) | RUPPPHM2XXX | ❌ | ✅ |
| PPS-PEPP Financial Services Corporation | PPSFPHM2XXX | ✅ | ❌ |
| Producers Savings Bank Corporation | PSCOPHM1XXX | ✅ | ✅ |
| Queen City Development Bank, Inc. or Queenbank, A Thrift Bank | QCDFPHM1XXX | ✅ | ✅ |
| Quezon Capital Rural Bank, Inc. | QCRIPHM1XXX | ✅ | ❌ |
| Rang-Ay Bank, Inc. (A Rural Bank) | RARLPHM1XXX | ✅ | ✅ |
| RBT Bank, Inc. (A Rural Bank) | RBRUPHM2XXX | ❌ | ✅ |
| Rizal Commercial Banking Corporation (RCBC) / DiskarTech | RCBCPHMMXXX | ✅ | ✅ |
| Robinsons Bank Corporation | ROBPPHMMXXX | ✅ | ✅ |
| Rural Bank of Bacolod City, Inc. | RUBCPHM2XXX | ❌ | ✅ |
| Rural Bank of Bauang, Inc. | RUBUPHM2XXX | ❌ | ✅ |
| Rural Bank of Digos, Inc. | RUDIPHM1XXX | ❌ | ✅ |
| Rural Bank of Guinobatan, Inc. / Asenso | RUGUPHM1XXX | ✅ | ✅ |
| Rural Bank of La Paz, Inc. | RUPZPHM2XXX | ❌ | ✅ |
| Rural Bank of Lebak (Sultan Kudarat), Inc. | RLSKPHM1XXX | ❌ | ✅ |
| Rural Bank of Rosario (LU), Inc. | RURUPHM2XXX | ❌ | ✅ |
| Rural Bank of San Medjugorje | RBSMPHMMXXX | ❌ | ✅ |
| Rural Bank of San Narciso, Inc. | RSNAPH M2XXX | ❌ | ✅ |
| Rural Bank of Sta. Ignacia, Inc. | RUSGPHM1XXX | ❌ | ✅ |
| Security Bank Corporation | SETCPHMMXXX | ✅ | ✅ |
| Shinhan Bank | SHBKPHMMXXX | ❌ | ✅ |
| ShopeePay Philippines, Incorporated | SHPHPHM2XXX | ✅ | ❌ |
| SpeedyPay, Incorporated / eMango Pay | SPEYPHM2XXX | ✅ | ❌ |
| Standard Chartered Bank | SCBLPHMMXXX | ✅ | ✅ |
| Starpay Corporation | SRCPPHM2XXX | ✅ | ❌ |
| Sterling Bank of Asia, Inc. (A Savings Bank) | STLAPH22XXX | ✅ | ✅ |
| Sumitomo Mitsui Banking Corp | SMBCPHMMXXX | ❌ | ✅ |
| Summit Bank (Rural Bank of Tublay, Inc.) | RUBTPHM2XXX | ❌ | ✅ |
| Sun Savings Bank, Inc. | SUSVPHM1XXX | ✅ | ❌ |
| Tagcash | TAGCPHM2XXX | ❌ | ✅ |
| TayoCash Incorporated | TAYOPHM2XXX | ✅ | ✅ |
| Toktokwallet Inc. | TOKTPHM2XXX | ✅ | ❌ |
| Tonik Digital Bank, Inc. | TDBIPHM2XXX | ✅ | ✅ |
| Top Bank / Country Builders Bank, Inc. | COUKPHM1XXX | ❌ | ✅ |
| Traxion Pay Incorporated / DigiCOOP / COOPNET | TRXPPHM2XXX | ✅ | ❌ |
| UCPB Savings Bank | UCSVPHM1XXX | ✅ | ❌ |
| Union Bank of the Philippines | UBPHPHMMXXX | ✅ | ✅ |
| Union Digital Bank | UNODPHM2XXX | ✅ | ✅ |
| United Overseas Bank Phils. | UOVBPHMMXXX | ❌ | ✅ |
| UNObank, Inc. | UNOBPHM2XXX | ✅ | ✅ |
| USSC Money Services Incorporated | USMEPHM2XXX | ✅ | ✅ |
| Vigan Banco Rural, Incorporada | VBRIPHM2XXX | ✅ | ❌ |
| Vigan Banco Rural Incorporada | VGBCPHM1XXX | ❌ | ✅ |
| Wealth Development Bank Corporation | WEDVPHM1XXX | ✅ | ✅ |
| Wise Pilipinas Incorporated | TRWIPHM2XXX | ✅ | ❌ |
| Yuanta Savings Bank, Inc. | TYBKPHMMXXX | ❌ | ✅ |
| Zambales Rural Bank, Inc. | ZARUPHM1XXX | ❌ | ✅ |
| Zybi Tech Inc. / JuanCash | ZBTEPHM2XXX | ✅ | ✅ |
Note: This matrix shows external financial institutions and their network support. InstaPay provides real-time processing while PESONet offers batch processing with higher transaction limits.
Network Coverage
Maya
- Processing type: Internal/proprietary processing
- Settlement: Faster settlement due to in-house processing
- Limits: Account-specific limits (see Maya Account Limits for details)
- Participating institutions: Maya Bank, Inc. and Maya Philippines, Inc.
InstaPay Network
- Real-time processing (24/7)
- Maximum amount: PHP 50,000 per transaction
- Participating institutions: 80+ external banks and e-money issuers (see matrix above for specific institutions)
PESONet Network
- Batch processing (business hours)
- Maximum amount: PHP 300,000 per transaction
- Participating institutions: 100+ external major banks and select financial institutions (see matrix above for specific institutions)
Validation
When using financial institution codes:
- Format Validation: Ensure the code follows the 11-character SWIFT/BIC format
- Network Support: Verify the institution supports your chosen ACH channel (InstaPay/PESONet)
- Account Format: Each institution may have specific account number format requirements
- Service Hours: Some institutions may have maintenance windows or limited operating hours
Usage Examples
Basic Transfer Request
{
"data": {
"initiation": {
"debit_account": {
"financial_institution_code": "PAPHPHM1XXX",
"account_number": "041279562523"
},
"credit_account": {
"financial_institution_code": "MBTCPHMMXXX",
"account_number": "772356410242",
"account_name": "Maria Reyes"
},
"amount": {
"currency": "PHP",
"value": 1000.00
},
"transaction_purpose": "Family Support/Allowance"
}
}
}
Transfer with KYC Information
{
"data": {
"initiation": {
"debit_account": {
"financial_institution_code": "PAPHPHM1XXX",
"account_number": "041279562523"
},
"credit_account": {
"financial_institution_code": "BOPIPHMMXXX",
"account_number": "123456789012",
"account_name": "Juan Dela Cruz"
},
"amount": {
"currency": "PHP",
"value": 5000.00
},
"transaction_purpose": "Business Capital",
"sender": {
"name": {
"first_name": "Maria",
"last_name": "Santos"
},
"income_source": "Salary",
"identification": {
"type": "Passport",
"number": "P1234567"
},
"employment": {
"work_nature": "IT Companies"
},
"relationship_to_receiver": "Trade/Business Partner"
}
}
}
}
Standard Field Values
Identification Types
Use these values for the identification.type field in sender and receiver information:
- UMID/SSS Card
- Passport
- Driver's License
- PRC License
- GSIS E-Card
- OWWA ID
- Alien Certification of Registration (ACR)
- Government Office and GOCC IDs (AFP, NBI, etc.)
- Integrated Bar of the Philippines ID
- Employee/Company ID
- School ID
- Senior Citizen ID
- Seaman's Book
- NBI Clearance
- Police Clearance
- Postal ID
- Voter's ID
- TIN Card
- Barangay Certification
- Certification from NCWDP
- DSWD Certification
- PhilHealth ID
- PhilSys ID/PhilID
Income Sources
Use these values for the income_source and additional_income_source fields:
- Remittance
- Interest on Savings, Placements, Investments
- Salary
- Business Proceeds
- Government Aid
- Inheritance
- Loan Proceeds
- Allowance
- Commission
- Donation
- Online Business
- Pension
- Self Employed
- Other/s, please specify
Relationship to Receiver
Use these values for the sender.relationship_to_receiver field:
- Father
- Mother
- Spouse/Common-law partner
- Son
- Daughter
- Brother
- Sister
- Relatives
- Guardian
- Self
- Friend
- Colleague
- Employee/Employer
- Trade/Business Partner
- Donor/Receiver of Charitable Funds
Transaction Purposes
Use these values for the transaction_purpose field:
- Education-related expense
- Medical expense
- Goods & Services payment
- Family Support/Allowance
- Donations/Gifts
- Loan Payment
- Saving/Investments/Earnings
- Living Expense
- Home Improvement
- Rent/Mortgage
- Taxes/Gov't Fees/Obligations
- Business Capital
- Commissions/Professional/Management Fees
- Purchase of Assets
- Subscription payment
- Lottery/Gambling winnings
- Payment of Shipments
- Employee Payroll/Employee Expense
- Travel/Leisure
- Debt Settlement
Work Nature
Use these values for the employment.work_nature and employment.additional_work_nature fields:
- Accountant
- Banking
- BPO Companies
- Brokerage/Securities Sector
- Car Dealers
- Casinos/Gaming Clubs/Lottery Outlet
- Construction
- Doctor/Dentist/Other Medical Professionals
- E-commerce/Online Business
- E-money Issuers
- Education (Teacher, Tutor, Professor, etc.)
- Embassies/Foreign Consulates
- Financial Services (Non Stock Savings and Loans Associations (NSSLS))
- Freelance (e.g Writer, Buy and Sell)
- FX Dealer/Money Changer
- Government Employees
- Government Service (LGUs, etc.)
- Housewife/Househusband/Dependent
- Insurance Sector
- IT Companies
- Jewelry Business
- Lawyers or Notaries
- Legal Practice (Firms)
- Lending and Financing
- Manning/Employment Agencies
- Manufacturing
- Military and Police
- Multi Level Marketing
- NGO/Foundation/Charities
- OFW
- Other/s, please specify
- Pawnshop
- Precious Metals and Stones Business
- Real Estate
- Religious Organizations
- Remittance Agent
- Retiree
- Students
- Transportation (Driver, Operator, etc.)
- Virtual Currencies
Validation and Compliance
Field Validation Rules
- Exact Match Required: Use the exact text as listed (case-sensitive)
- No Variations: Do not use abbreviations or alternative spellings
- Complete Values: Always provide the full value as specified
- Regulatory Compliance: Some combinations may trigger additional compliance checks
Common Validation Errors
- Unsupported institution: Using financial institution codes not supported by the API
- Invalid identification type: Using non-standard ID types
- Unrecognized income source: Using income sources not in the approved list
- Invalid relationship: Using relationships not defined in the standard list
Getting Updated Information
Financial Institution Codes
For the most current list of supported financial institution codes:
- Monitor API documentation updates
- Check with your Maya Relationship manager
- Contact Maya partner support at [email protected]
Standard Field Values
Standard field values are periodically updated to reflect regulatory changes:
- Monitor API documentation updates
- Check with your Maya Relationship manager
- Contact Maya partner support at [email protected]