The following data and test accounts can be used for testing Maya's Payments Processing Platform endpoints.
Tips
Use the Transaction Inquiry endpoints
to track and monitor your transactions.
Secret key
| Secret Key | Privilege |
|---|---|
sk-aXQdorOOF0zGMfyVAzTH9CbAFvqq1Oc7PAXcDlrz5zz | All APIs in Sandbox |
Merchants
| Merchant ID | Merchant Type | Transaction Privileges |
|---|---|---|
| EFS100000126 | Individual | E-Commerce, Recurring Transactions |
| EFS100001149 | Individual | E-Commerce, Card Present |
| EFS100001033 | Payment Facilitator | E-Commerce, Card Present |
Test Cards
| Card Type | Card Number | Expiry Year | Expiry Month | CSC/CVV | 3DS Password | Remarks |
|---|---|---|---|---|---|---|
| MasterCard | 2223000010239199 | 2027 | 12 | 111 | N/A | CSC successful |
| MasterCard | 5457210001000019 | 2027 | 12 | 111 | N/A | CSC successful |
| MasterCard | 5204730000002662 | 2027 | 12 | 266 | N/A | CSC failed |
| MasterCard | 5453010000095323 | 2027 | 12 | 323 | secone1 | 3DS Enabled, Enrolled |
| Visa | 4761340000000019 | 2027 | 12 | 946 | N/A | CSC successful |
| Visa | 4123700000000025 | 2027 | 12 | 260 | N/A | CSC successful |
| Visa | 4012001037141112 | 2027 | 12 | 212 | N/A | 3DS Enabled, Enrolled |
| Visa | 4012001038443335 | 2027 | 12 | 774 | N/A | 3DS Enabled, Cardholder Not Enrolled |

