This report applies only to the following solutions:
A daily report in CSV format is generated every morning at 04:00 AM GMT+8 and sent to your nominated recipient via automated email. This report includes all successful and failed transactions from the previous day.
To nominate or update your email recipient/s, please contact your assigned Maya Relationship Manager.
Header

| Field | Description | Sample Data | 
|---|---|---|
| Headline (row 1) | Headline of the report including the Client ID | Partner Name MDTR Report | 
| Generation Date (row 2) | The date when the report was generated, in YYYYMMDD format | 20220201 | 
Transaction List (Body)

| Column Name | Description | Sample Data | 
|---|---|---|
| DateTime | Date/Time the transaction was performed in PHT Format: YYYY-MM-DD HH:mm:ss | 2022-01-31 09:48:46 | 
| Target PAN | Target wallet account details. Value could be hash / masked if it is the PAN (Primary Account Number) | 542482******5545 | 
| Target MSISDN | Mobile number linked to the target wallet account | 639123456789 | 
| Target type | Target account type (default PAYMAYA) | PAYMAYA | 
| Partner RRN | Transaction Reference number you have provided | fce48a15-7e54-4c36-b2af-eee19a6abd9c | 
| MI3 RRN | Transaction ID generated by Money Movement | 595213fb-f040-438e-ba55-4dc2bd183de4 | 
| Amount | Transaction Amount in Philippine peso | 100.00 | 
| Response Code | Transaction response | 0 (Please see list of Error Codes) | 
Transaction Summary (Footer)

| Field | Description | Sample Data | 
|---|---|---|
| Total Debit Amount | Total amount debited to your wallet account | 1900.00 | 
| Total No. of Successful Transactions | Total count of successful transactions on the generated report | 8 | 
| Total No. of Failed Transactions | Total count of failed transactions on the generated report | 3 | 
| Current balance as of generation date | Disregard this field. Note that it will be removed in the future; For inquiries, reach out to your Maya Relationship Manager | 55.00 | 
| Available balance as of generation date | Disregard this field. Note that it will be removed in the future; For inquiries, reach out to your Maya Relationship Manager | 55.00 | 
To get your end-of-day (EOD) account balance, please reach out to your Maya Relationship Manager.
